<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which state shows the most Basketball love?</title>
	<atom:link href="http://www.basketball.org/which-state-shows-the-most-basketball-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/</link>
	<description>Enhancing the abilities of basketball players, teams and coaches</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 21st Century Paladin &#187; Dojo Info 2/25/09</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1261</link>
		<dc:creator>21st Century Paladin &#187; Dojo Info 2/25/09</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1261</guid>
		<description>[...] Which state shows the most Basketball love? Kentucky #1, Kansas, North Carolina Follow. But of course! Nobody loves basketball more than we do! [...]</description>
		<content:encoded><![CDATA[<p>[...] Which state shows the most Basketball love? Kentucky #1, Kansas, North Carolina Follow. But of course! Nobody loves basketball more than we do! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1252</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Tue, 24 Feb 2009 18:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1252</guid>
		<description>It would be interesting to find out which basketball programs were searched the most, with key words indicating the programs.  This would catch people searching outside the state.  Kentucky basketball has fans everywhere.  My guess is that it would be a similar outcome.  If you look at polls on espn.com, if Kentucky is in it, they win it.</description>
		<content:encoded><![CDATA[<p>It would be interesting to find out which basketball programs were searched the most, with key words indicating the programs.  This would catch people searching outside the state.  Kentucky basketball has fans everywhere.  My guess is that it would be a similar outcome.  If you look at polls on espn.com, if Kentucky is in it, they win it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Ineptitude= Love of Basketball &#124; Bootlegger Sports- Sports Humor Blog</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1247</link>
		<dc:creator>Internet Ineptitude= Love of Basketball &#124; Bootlegger Sports- Sports Humor Blog</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1247</guid>
		<description>[...] at Basketball.org conducted an interesting study into the fandom of basketball, broken down into regions and states.  But he failed to take into [...]</description>
		<content:encoded><![CDATA[<p>[...] at Basketball.org conducted an interesting study into the fandom of basketball, broken down into regions and states.  But he failed to take into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart King</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1245</link>
		<dc:creator>Bart King</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1245</guid>
		<description>One primary reason Oregon&#039;s high NBA interest ranking comes from Spain:
http://blogderudyfernandez.blogspot.com/</description>
		<content:encoded><![CDATA[<p>One primary reason Oregon&#8217;s high NBA interest ranking comes from Spain:<br />
<a href="http://blogderudyfernandez.blogspot.com/" rel="nofollow">http://blogderudyfernandez.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google says Kentucky leads nation in basketball love &#124; MrSEC.com</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1244</link>
		<dc:creator>Google says Kentucky leads nation in basketball love &#124; MrSEC.com</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1244</guid>
		<description>[...] Basketball.org used Google info to find out which state &#8220;Googles&#8221; the most with concern to basketball-relate topics. (Hat tip to TrueHoop.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basketball.org used Google info to find out which state &#8220;Googles&#8221; the most with concern to basketball-relate topics. (Hat tip to TrueHoop.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Google says Kentucky leads nation in basketball love John Clay&#8217;s Sidelines</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1242</link>
		<dc:creator>&#187; Google says Kentucky leads nation in basketball love John Clay&#8217;s Sidelines</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1242</guid>
		<description>[...] Basketball.org used Google info to find out which state &#8220;Googles&#8221; the most with concern to basketball-relate topics. (Hat tip to TrueHoop.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Basketball.org used Google info to find out which state &#8220;Googles&#8221; the most with concern to basketball-relate topics. (Hat tip to TrueHoop.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schueler</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1227</link>
		<dc:creator>Robert Schueler</dc:creator>
		<pubDate>Sun, 22 Feb 2009 00:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1227</guid>
		<description>Iowa is shooting for the top spot...along with the top spot in art love...forty-six more spots to go!!!!</description>
		<content:encoded><![CDATA[<p>Iowa is shooting for the top spot&#8230;along with the top spot in art love&#8230;forty-six more spots to go!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1220</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1220</guid>
		<description>Yes I am going to expand on these if people find them interesting, and get into player popularity across different sports, etc.</description>
		<content:encoded><![CDATA[<p>Yes I am going to expand on these if people find them interesting, and get into player popularity across different sports, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1215</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1215</guid>
		<description>Kentucky, Kansas, North Carolina, and Indiana all make sense, although I thought Indiana would be #1 or #2.  I am positive that 20-30 years ago it would have ben 1 or 2.  Wonder why it is dropping.

After that, however, I am surprised by Wisconsin and Nebraska.  I realize they are similar midwestern states, but in terms of college basketball performance, Wisconsin does not have the dynasty powerhouse (although they have been great recently).  And growing up, I always thought of Nebraska as a football state.  Can we compare basketball versus football next?</description>
		<content:encoded><![CDATA[<p>Kentucky, Kansas, North Carolina, and Indiana all make sense, although I thought Indiana would be #1 or #2.  I am positive that 20-30 years ago it would have ben 1 or 2.  Wonder why it is dropping.</p>
<p>After that, however, I am surprised by Wisconsin and Nebraska.  I realize they are similar midwestern states, but in terms of college basketball performance, Wisconsin does not have the dynasty powerhouse (although they have been great recently).  And growing up, I always thought of Nebraska as a football state.  Can we compare basketball versus football next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cole</title>
		<link>http://www.basketball.org/which-state-shows-the-most-basketball-love/comment-page-1/#comment-1214</link>
		<dc:creator>Cole</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.basketball.org/?p=1450#comment-1214</guid>
		<description>p.s.  Very interesting.  The Utah thing is not all that surprising.  You can only google &quot;where do I get beer?&quot; so many times before moving on.</description>
		<content:encoded><![CDATA[<p>p.s.  Very interesting.  The Utah thing is not all that surprising.  You can only google &#8220;where do I get beer?&#8221; so many times before moving on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/21 queries in 0.140 seconds using disk: basic
Object Caching 431/435 objects using disk: basic

Served from: www.basketball.org @ 2012-02-09 23:41:23 -->
