| wdt_ID | Year | Western Champion | Result | Eastern Champion | Champion |
|---|---|---|---|---|---|
| 1 | 2024 | Minnesota Lynx | New York Liberty | New York Liberty | |
| 2 | 2023 | Las Vegas Aces | 3-1 | New York Liberty | Las Vegas Aces |
| 3 | 2022 | Las Vegas Aces | 3-1 | Connecticut Sun | Las Vegas Aces |
| 4 | 2021 | Phoenix Mercury | 3-1 | Chicago Sky | Chicago Sky |
| 5 | 2020 | Seattle Storm | 3-0 | Las Vegas Aces | Seattle Storm |
| 6 | 2019 | Washington Mystics | 3-2 | Connecticut Sun | Washington Mystics |
| 7 | 2018 | Seattle Storm | 3-0 | Washington Mystics | Seattle Storm |
| 8 | 2017 | Los Angeles Sparks | 3-2 | Minnesota Lynx | Minnesota Lynx |
| 9 | 2016 | Minnesota Lynx | 3-2 | Los Angeles Sparks | Los Angeles Sparks |
| 10 | 2015 | Minnesota Lynx | 3-2 | Indiana Fever | Minnesota Lynx |
| 11 | 2014 | Phoenix Mercury | 3-0 | Chicago Sky | Phoenix Mercury |
| 12 | 2013 | Minnesota Lynx | 3-0 | Atlanta Dream | Minnesota Lynx |
| 13 | 2012 | Minnesota Lynx | 3-1 | Indiana Fever | Indiana Fever |
| 14 | 2011 | Minnesota Lynx | 3-0 | Atlanta Dream | Minnesota Lynx |
| 15 | 2010 | Seattle Storm | 3-0 | Atlanta Dream | Seattle Storm |
| 16 | 2009 | Phoenix Mercury | 3-2 | Indiana Fever | Phoenix Mercury |
| 17 | 2008 | San Antonio Silver Stars | 3-0 | Detroit Shock | Detroit Shock |
| 18 | 2007 | Phoenix Mercury | 3-2 | Detroit Shock | Phoenix Mercury |
| 19 | 2006 | Sacramento Monarchs | 3-2 | Detroit Shock | Detroit Shock |
| 20 | 2005 | Sacramento Monarchs | 3-1 | Connecticut Sun | Sacramento Monarchs |
| 21 | 2004 | Seattle Storm | 2-1 | Connecticut Sun | Seattle Storm |
| 22 | 2003 | Detroit Shock | 2-1 | Los Angeles Sparks | Detroit Shock |
| 23 | 2002 | Los Angeles Sparks | 2-0 | New York Liberty | Los Angeles Sparks |
| 24 | 2001 | Los Angeles Sparks | 2-0 | Charlotte Sting | Los Angeles Sparks |
| 25 | 2000 | Houston Comets | 2-0 | New York Liberty | Houston Comets |
| 26 | 1999 | Houston Comets | 2-0 | New York Liberty | Houston Comets |
| 27 | 1998 | Houston Comets | 2-0 | Phoenix Mercury | Houston Comets |
| 28 | 1997 | Houston Comets | 2-0 | New York Liberty | Houston Comets |
© Basketball.org | All rights reserved.
Powered by WordPress