NCAA Final Four

The semifinals of the NCAA basketball tournament are commonly known as “The Final Four”.  The Final Four weekend of March Madness is one of the biggest sporting events in the United States and involves the two semifinal games on Saturday followed by the Championship game on Monday night.  While most tournament games are played in traditional basketball arenas (which may hold 15,000 – 20,000 fans) the Final Four typically occurs in a football venue that can hold 60,000-75,000 spectators.  

Below are the Final Four teams in the tournament since it began.

wdt_ID Year Location National Champion Championship Game Semifinal 1 Semifinal 2
2 2023 Houston, TX UConn Huskies San Diego St. 59, UConn 76 San Diego St. 72, Florida Atlantic 71 Miami (FL) 59, UConn 72
3 2022 New Orleans Kansas Jayhawks Kansas 72, North Carolina 69 Villanova 65, Kansas 81 Duke 77, UNC 81
4 2021 Indianapolis Baylor Bears Baylor Bears 86, Gonzaga 70 Baylor 78, Houston 59 Gonzaga 93, UCLA 90
5 2020 Tournament Canceled
6 2019 Minneapolis Virginia Virginia 85, Texas Tech 77 Virginia 63, Auburn 62 Texas Tech 61, Michigan State 51
7 2018 San Antonio Villanova Villanova 74, Michigan 54 Villanova 95, Kansas 79 Loyola 57, Michigan 69
8 2017 Glendale North Carolina North Carolina 71, Gonzaga 65 Oregon 76, UNC 77 South Carolina 73, Gonzaga 77
9 2016 Houston Villanova Villanova 77, North Carolina 74 Villanova 95, Oklahoma 51 Syracuse 66, UNC 83
10 2015 Indianapolis Duke Duke 68, Wisconsin 63 Duke 81, Michigan State 61 Kentucky 64, Wisconsin 71
11 2014 Texas Connecticut Connecticut 60, Kentucky 54 UConn 63, Florida 53 Wisconsin 73, Kentucky 74
12 2013 Atlanta Louisville Louisville 82, Michigan 76 Louisville 72, Wichita 68 Syracuse 56, Michigan 61
13 2012 New Orleans Kentucky Kentucky 67, Kansas 59 Kentucky 69, Louisville 61 OhioState 62, Kansas 64
14 2011 Houston Connecticut Connecticut 53, Butler 41 UConn 56, Kentucky 55 VCU 62, Butler 70
15 2010 Indianapolis Duke Duke 61, Butler 59 Duke 78, West Virginia 57 Michigan State 50, Butler 52
16 2009 Detroit North Carolina North Carolina 89, Michigan State 72 North Carolina 83, Villanova 69 UConn 73, Michigan State 82
17 2008 San Antonio Kansas Kansas 75, Memphis 68 Kansas 84, UNC 66 UCLA 63, Memphis 78
18 2007 Atlanta Florida Florida 84, Ohio State 75 Florida 76, UCLA 66 Georgetown 60, Ohio State 67
19 2006 Indianapolis Florida Florida 73, UCLA 57 Florida 73, George Mason 58 LSU 45, UCLA 59
20 2005 St. Louis North Carolina North Carolina 75, Illinois 70 North Carolina 87, Michigan State 71 Louisville 57, Illinois 70
21 2004 Alamadome Connecticut Connecticut 82, Georgia Tech 73 Connecticut 79, Duke 78 Oklahoma State 65, Georgia Tech 67
22 2003 Superdome Syracuse Syracuse 81, Kansas 78 Syracuse 95, Texas 84 Marquette 61, Kansas 94
23 2002 Georgia Dome Maryland Maryland 64, Indiana 52 Maryland 97, Kansas 88 Oklahoma 64, Indiana 73
24 2001 Metrodome Duke Duke 82, Arizona 72 Duke 95, Maryland 84 Michigan State 61, Arizona 80
25 2000 RCA Dome Michigan State Michigan State 89, Florida 76 Michigan State 53, Wisconsin 41 UNC 59, Florida 71
26 1999 St. Petersburg Connecticut Connecticut 77, Duke 74 Connecticut 64, Ohio State 58 Michigan State 62, Duke 68
27 1998 Alamadome Kentucky Kentucky 78, Utah 69 Kentucky 86, Stanford 85 UNC 59, Utah 65
28 1997 RCA Dome Arizona Arizona 84, Kentucky 79 Arizona 66, UNC 58 Minnesota 69, Kentucky 78
29 1996 East Rutherford Kentucky Kentucky 76, Syracuse 67 Kentucky 81, UMass 74 Mississippi State 69, Syracuse 77
30 1995 Kingdome UCLA UCLA 89, Arkansas 78 UCLA 74, Oklahoma State 61 UNC 68, Arkansas 75
31 1994 Charlotte N.C. Coliseum Arkansas Arkansas 76, Duke 72 Arkansas 91, Arizona 82 Florida 65, Duke 70
32 1993 Superdome North Carolina North Carolina 77, Michigan 71 North Carolina 78, Kansas 68 Kentucky 78, Michigan 81
33 1992 Metrodome Duke Duke 71, Michigan 51 Duke 81, Indiana 78 Cincinnati 72, Michigan 76
34 1991 Hoosier Dome Duke Duke 72, Kansas 65 Duke 79, UNLV 77 North Carolina, 73, Kansas 79
35 1990 McNichols Arena UNLV UNLV 103, Duke 73 UNLV 90, Georgia Tech 81 Arkansas 83, Duke 97
36 1989 Kingdome Michigan Michigan 80, Seton Hall 79 Michigan 83, Illinois 81 Duke 78, Seton Hall 95
37 1988 Kansas City Kansas Kansas 83, Oklahoma 79 Kansas 66, Duke 59 Arizona 78, Oklahoma 86
38 1987 Superdome Indiana Indiana 74, Syracuse 73 Indiana 97, UNLV 93 Providence 63, Syracuse 77
39 1986 Reunion Arena Louisville Louisville 72, Duke 69 Louisville 88, LSU 77 Kansas 67, Duke 71
40 1985 Lexington Villanova Villanova 66, Georgetown 64 Villanova 52, Memphis 45 St John's (NY) 59, Georgetown 77
41 1984 Kingdome Georgetown Georgetown 84, Houston 75 Georgetown 53, Kentucky 40 Virginia 47, Houston 49
42 1983 The Pit NC State NC State 54, Houston 52 NC State 67, Georga 60 Louisville 81, Houston 94
43 1982 Superdome North Carolina North Carolina 63, Georgetown 62 North Carolina 68, Houston 63 Louisville 46, Georgetown 50
44 1981 The Spectrum Indiana Indiana 63, North Carolina 50 Indiana 67, LSU 49 Virginia 65, North Carolina 78
45 1980 Market Square Arena Louisville Louisville 59, UCLA 54 Louisville 80, Iowa 72 Purdue 62, UCLA 67
46 1979 Special Events Center Michigan St. Michigan St. 75, Indiana St. 64 Michigan St. 101, Penn 67 DePaul 74, Indiana St. 76
47 1978 Checkerdome Kentucky Kentucky 94, Duke 88 Kentucky 64, Arkansas 59 Norte Dame 86, Duke 90
48 1977 The Omni Marquette Marquette 67, North Carolina 59 Marquette 51, Charlotte 49 UNLV 83, North Carolina 84
49 1976 The Spectrum Indiana Indiana 86, Michigan 68 Indiana 65, UCLA 51 Rutgers 70, Michigan 86
50 1975 San Diego Sports Arena UCLA UCLA 92, Kentucky 85 UCLA 74, Louisville 74 Syracuse 79, Kentucky 95
51 1974 Greensboro N.C. Coliseum NC State NC State 76, Marquette 64 NC State 80, UCLA 77 Kansas 51, Marquette 64
52 1973 St. Louis Arena UCLA UCLA 87, Memphis 66 UCLA 70, Indiana 59 Providence 85, Memphis 98
53 1972 Los Angeles Sports Arena UCLA UCLA 81, Florida St. 76 UCLA 96, Louisville 77 North Carolina, 75, Florida St. 79
54 1971 Houston Astrodome UCLA UCLA 68, Villanova 62 UCLA 68, Kansas 60 Western Kentucky 89, Villanova 92
55 1970 College Park UCLA UCLA 80, Jacksonville 69 UCLA 93, New Mexico State 77 St. Bonaventure 83, Jacksonvile 91
56 1969 Louisville UCLA UCLA 92, Purdue 72 UCLA 85, Drake 82 North Carolina 65, Purdue 92
57 1968 Los Angeles UCLA UCLA 78, North Carolina 55 UCLA 101, Houston 69 Ohio State 66, North Carolina 80
58 1967 Louisville UCLA UCLA 79, Dayton 64 UCLA 73, Houston 73 UNC 62, Daton 76
59 1966 College Park UTEP UTEP 72, Kentucky 65 UTEP 85, Utah 78 Duke 79, Kentucky 83
60 1965 Portland UCLA UCLA 91, Michigan 80 UCLA 108, Wichita State 89 Princeton 76, Michigan 93
61 1964 Kansas City UCLA UCLA 98, Duke 83 UCLA 90, Kansas State 84 Michigan 80, Duke 91
62 1963 Louisville Loyola Loyola 60, Cincinnati 58 Loyola 94, Duke 75 Oregon State 46, Cincinnati 80
63 1962 Louisville Cincinnati Cincinnati 71, Ohio St. 59 Cincinnati 72, UCLA 70 Wake Forest 68, Ohio St. 84
64 1961 Kansas City Cincinnati Cincinnati 70, Ohio St. 65 Cincinnati 82, Utah 67 St. Joseph's 69, Ohio St. 95
65 1960 San Francisco Ohio St. Ohio St. 75, California 55 Ohio St. 76, NYU 54 Cincinnatti 69, California 77
66 1959 Louisville California California 71, West Virginia 70 California 64, Cincinnati 58 Louisville 79, West Virginia 94
67 1958 Louisville Kentucky Kentucky 84, Seattle 72 Kentucky 61, Temple 60 Kansas St. 51, SEattle 73
68 1957 Kansas City North Carolina North Carolina 54, Kansas 53 North Carolina 74, Michigan St. 70 San Francisco 56, Kansas 80
69 1956 McGaw Hall San Francisco San Francisco 83, Iowa 71 San Francisco 86, SMU 68 Temple 76, Iowa 83
70 1955 Kansas City San Francisco San Francisco 76, La Salle 73 Colorado 75, Iowa 54
71 1954 Kansas City La Salle La Salle 92, Bradley 76 Penn State 70, USC 61
72 1953 Kansas City Indiana Indiana 69, Kansas 68 Washington 88, LSU 69
73 1952 Edmunson Pavilion Kansas Kansas 80, St. John's 63 Illinois 67, Santa Clara 64
74 1951 Minneapolis Kentucky Kentucky 68, Kansas St. 58 Illinois 61, Oklahoma State 46
75 1950 New York CCNY CCNY 71, Bradley 68 NC State 53, Baylor 41
76 1949 Seattle Kentucky Kentucky 46, Oklahoma St. 36 Illinois 57, Oregon State 53
77 1948 New York Kentucky Kentucky 58, Baylor 42 Holy Cross 60, Kansas State 54
78 1947 New York Holy Cross Holy Cross 58, Oklahoma 47 Texas 54, CCNY 50
79 1946 New York Oklahoma State Oklahoma State 43, North Carolina 40 Ohio State 63, California 45
80 1945 New York Oklahoma State Oklahoma State 49, NYU 45
81 1944 New York Utah Utah 42, Dartmouth 40
82 1943 New York Wyoming Wyoming 46, Georgetown 34
83 1942 Kansas City Stanford Stanford 53, Dartmouth 38
84 1941 Kansas City Wisconsin Wisconsin 39, Washington St. 34
85 1940 Kansas City Indiana Indiana 60, Kansas 42
86 1939 Patten Gym Oregon Oregon 46, Ohio St. 33